
Spiral Chute
2025年4月2日
GZD Vibrating Feeder
2025年4月2日
Spiral Chute
2025年4月2日
GZD Vibrating Feeder
2025年4月2日
Highlights

Stable and Efficient Feeding
Pre-Screening Function
Heavy-Duty Design
Adjustable Vibration
Low Maintenance
Working Principle
Material Loading
Vibration Generation
Pre-Screening and Sorting
Material Discharge
Technical Specs
Model | Ma * Feed Particle Size (mm) | Capacity (t/h) | Electric Motor Power (kw) | Trough Size (mm) | Weight (t) | Overall Dimension(L*W*H) (mm) |
---|---|---|---|---|---|---|
GZD-180 * 80 | 300 | 30-80 | 2 * 1.5 | 1800 * 800 | 0.8 | 2200 * 1100 * 800 |
GZD-200 * 120 | 300 | 80-500 | 2 * 2.2 | 2000 * 1200 | 0.9 | 2000 * 1200 * 855 |
GZD-300 * 90 | 300 | 40-100 | 2 * 2.2 | 3000 * 900 | 1.5 | 3050 * 1430 * 1550 |
ZSW-380 * 96 | 500 | 90-200 | 11 | 3800 * 960 | 3.98 | 3882 * 2224 * 2121 |
ZSW-420 * 110 | 580 | 150-350 | 15 | 4200 * 1100 | 5 | 4250 * 2500 * 1365 |
ZSW-490 * 110 | 580 | 180-380 | 15 | 4900 * 1100 | 5.32 | 4957 * 2500 * 1365 |
ZSW-490 * 130 | 750 | 250-450 | 22 | 4900 * 1300 | 5.9 | 4957 * 2580 * 2083 |
ZSW-600 * 130 | 750 | 450-800 | 22 | 6000 * 1300 | 7.8 | 6082 * 2580 * 2083 |
ZSW-600 * 130 | 750 | 450-800 | 22 | 6000 * 1300 | 7.8 | 6082 * 2660 * 2400 |
FAQ

If you encounter any problems while using our crushers, sand makers, grinding mills or mobile crushers and other mining equipment, or have any questions about equipment selection, operation and maintenance, troubleshooting, etc., you are welcome to leave a message here for consultation.

Job Position
Comments from Engineers
RECOMMEND EQUIPMENT
PROFESSIONAL SERVICES
WHAT ELSE CAN I DO FOR YOU
ZHIJIAN
Sales Manager
Phone:+86-17621148835
[email protected]
What else can I do for you!