
Rotary Dryer
2025年4月2日
Jig Concentrator
2025年4月2日
Rotary Dryer
2025年4月2日
Jig Concentrator
2025年4月2日
Highlights

Efficient Solid-Liquid Separation
Water Recovery
Compact Design
Cost-Effective
Low Maintenance
Working Principle
Slurry Feeding
Settling Process
Sludge Removal
Overflow Discharge
Control and Adjustment
Technical Specs
Specification Model | Thickener (m) | Sedimentation area (m ² ) | Rake lifting part | Motor | Processing capacity (t/d) | Total weight (t) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Specification | Inner diameter | Depth | Pool bottom | Mode | Height (m) | Time per revolution (min/r) | Transmission | Lifting | ||
NZS-1 | Φ 1.8m | 1.8 | 1.8 | 2.54 | hand | 0.16 | 2 | Y90L-6 1.1KW | ---- | 5.6 | 1.9 |
NZS-3 | Φ 3.6m | 3.6 | 1.8 | 10.2 | hand | 0.35 | 2.5 | Y90L-6 1.1KW | ---- | 22.4 | 4.3 |
NZS-6 | Φ 6m | 6 | 3 | 28.3 | hand | 0.2 | 3.7 | Y90S-4 1.1KW | ---- | 62 | 10.7 |
NZSF-6 | Φ 6m | 6 | 3 | 28.3 | hand | 3.7 | Y90S-4 1.1KW | ---- | 62 | 5.1 | |
NZ-9 | Φ 9m | 9 | 3 | 63.6 | automation | 0.25 | 4.34 | Y132S-6 3KW | XWD0.8-3 0.8KW | 140 | 8.5 |
NZS-9 | Φ 9m | 9 | 3 | 63.6 | hand | 0.25 | 4.34 | Y132S-6 3KW | ---- | 140 | 7.5 |
NZS-12 | Φ 12m | 12 | 3.5 | 113 | hand | 0.25 | 5.28 | JTC752A-44 5.2KW | ---- | 250 | 11.1 |
NZ-15 | Φ 15m | 15 | 4.4 | 176 | automation | 0.4 | 10.4J | JTC752A-44 5.2KW | Y112M-6 2.2KW | 350 | 26 |
NZ-20 | Φ 20m | 20 | 4.4 | 314 | automation | 0.4 | 10.4 | Y100L1-4 5.2KW | Y112M-6 2.2KW | 960 | 28.9 |
NZ-30 | Φ 30m | 30 | 7.165 | 707 | ---- | 0.61 | 13.7 | Y672A-44 5.2KW | YCJ132-S 1.5KW | ---- | 36.6 |
NZS-45 | Φ 45m | 45 | 4.633 | 1590 | hand | ---- | 20 | Y672A-44 5.2KW | YCJ160-S 2.2KW | 515 | 54.4 |
NT-15 | Φ 15m | 15 | 3.5 | 177 | ---- | ---- | 8.4 | Y132M2-6 5.5KW | ---- | 390 | 12.6 |
NQ-18 | Φ 18m | 18 | 3.5 | 255 | ---- | ---- | 10 | Y132M2-6 5.5KW | ---- | 560 | 11.6 |
NQ-24 | Φ 24m | 24 | 3.4 | 452 | ---- | ---- | 12.7 | Y160M-6 7.5KW | ---- | 1000 | 26.6 |
NQ-30 | Φ 30m | 30 | 3.6 | 707 | ---- | ---- | 16 | Y160M-6 7.5KW | ---- | 1570 | 30.9 |
NJ-38 | Φ 38m | 38 | 4.9 | 1134 | ---- | ---- | 10-25 | JZT252-4 11KW | Y160M-6 7.5KW | 1600 | 63.3 |
NT-45 | Φ 45m | 45 | 5.05 | 1590 | automation | ---- | 19.3 | Y160L-6 11KW | ---- | 2400 | 66.8 |
NTJ-53 | Φ 53m | 53 | 5.07 | 2202 | ---- | ---- | 23.18 | Y180L-6 15kw | ---- | 6250 | 89.1 |
NT-100 | Φ 100m | 100 | 5.65 | 7846 | ---- | ---- | 43 | Y180L-6 15KW | ---- | 3030 | 214.9 |
FAQ

If you encounter any problems while using our crushers, sand makers, grinding mills or mobile crushers and other mining equipment, or have any questions about equipment selection, operation and maintenance, troubleshooting, etc., you are welcome to leave a message here for consultation.

Job Position
Comments from Engineers
RECOMMEND EQUIPMENT
PROFESSIONAL SERVICES
WHAT ELSE CAN I DO FOR YOU
ZHIJIAN
Sales Manager
Phone:+86-17621148835
[email protected]
What else can I do for you!