
Jig Concentrator
2025年4月2日
Spiral Chute
2025年4月2日
Jig Concentrator
2025年4月2日
Spiral Chute
2025年4月2日
Highlights

High Separation Efficiency
Precise Concentration
Eco-Friendly Operation
Versatile Processing
Low Energy Consumption
Working Principle
Material Feeding
Shaking and Layering
Separation Process
Concentrate Collection
Technical Specs
Name | Unit | Coarse Sand Shaking Table | Fine Sand Shaking Table | Slime Shaking Table |
---|---|---|---|---|
Length | mm | 4500 | 4500 | 4500 |
Drive end width | mm | 1850 | 1850 | 1850 |
Concentrate end width | mm | 1530 | 1530 | 1530 |
Maximum feed particle size | mm | 2 | 0.5 | 0.15 |
Feed rate | t/d | 30-60 | 15-25 | 45950 |
Feed concentration | % | 25-30 | 20-25 | 15-25 |
Stroke | mm | 16-22 | 45977 | 45885 |
Frequency | F | 15-48 | 48-53 | 50-57 |
Washing water flow | t/d | 80-150 | 30-60 | 45947 |
Drive mechanism | Eccentric shaft connecting rod mechanism | |||
Lateral slope | ° | 2.45-4.5 | 1.5-3.5 | 45659 |
Longitudinal slope | ° | 1.4 | 0.92 | … |
Table point extinction angle | ° | 32-42 | 40 | 42 |
Dressing area | M² | 7.6 | 7.6 | 7.6 |
Table length ratio | 2.6 | 2.6 | 2.6 | |
Bed section shape | Rectangle | Sawtooth | Triangle | |
Motor power | KW | 1.1 | 1.1 | 1.1 |
Equipment weight | T | 1 | 1 | 1 |
External dimensions | mm | 5750x1850x812 | 5750x1850x812 | 5750x1850x812 |
FAQ

If you encounter any problems while using our crushers, sand makers, grinding mills or mobile crushers and other mining equipment, or have any questions about equipment selection, operation and maintenance, troubleshooting, etc., you are welcome to leave a message here for consultation.

Job Position
Comments from Engineers
RECOMMEND EQUIPMENT
PROFESSIONAL SERVICES
WHAT ELSE CAN I DO FOR YOU
ZHIJIAN
Sales Manager
Phone:+86-17621148835
[email protected]
What else can I do for you!