
FYBS Square Tumbler Screen
2025年4月7日
XSD Wheel Sand Washer
2025年4月7日
FYBS Square Tumbler Screen
2025年4月7日
XSD Wheel Sand Washer
2025年4月7日
Highlights

Precise Separation
High Throughput
Low Energy Consumption
Minimal Maintenance
Versatile Application
Working Principle
Vibration Generation
Material Feeding
Stratification Process
Probability Principle
Separation
Optimized Efficiency
Technical Specs
Model | Screen Surface | Materials Size (mm) | Motor | NO. of Vibrations (r/min) | Double Vibration Range (mm) | Capaity (t/h) | Screening Efficiency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NO. of Screen Layers | Screen Structure | Sieve Hole Size (mm) | Screen Area (㎡) | Screen Inclination Angle | Model | Power (KW) | ||||||
GLS0615 | 2-5 | Braid | ~50 | 0.9n | 15-30 | ≤50 | YZO8-6 | 0.55*2 | 960 | 5-8 | 15-50 | ≥95% |
GLS0820 | 1.6n | YZO10-6 | 0.75*2 | 15-50 | ||||||||
GLS1018 | 1.8n | YZO16-6 | 1.1*2 | 30-120 | ||||||||
GLS1020 | 2.0n | YZO16-6 | 1.1*2 | 30-100 | ||||||||
GLS1224 | 2.9n | YZO20-6 | 1.5*2 | 30-100 | ||||||||
GLS1530 | 4.5n | YZO40-6 | 3.0*2 | 30-160 | ||||||||
GLS1536 | 5.4n | YZO40-6 | 3.0*2 | 30-160 | ||||||||
5.4n | YZO40-6 | 3.0*2 | 30-180 | |||||||||
6.5n | YZO50-6 | 3.7*2 | 30-180 | |||||||||
GLS1845 | 8.1n | YZO50-6 | 3.7*2 | 30-180 | ||||||||
GLS2030 | 6.0n | YZO50-6 | 3.7*2 | 50-200 | ||||||||
GLS 2045 | 9.0n | YZO50-6 | 3.7*2 | 50-200 |
FAQ

If you encounter any problems while using our crushers, sand makers, grinding mills or mobile crushers and other mining equipment, or have any questions about equipment selection, operation and maintenance, troubleshooting, etc., you are welcome to leave a message here for consultation.

Job Position
Comments from Engineers
RECOMMEND EQUIPMENT
PROFESSIONAL SERVICES
WHAT ELSE CAN I DO FOR YOU
ZHIJIAN
Sales Manager
Phone:+86-17621148835
[email protected]
What else can I do for you!