
PF Impact Crusher
2025年2月13日
CI5X Impact Crusher
2025年2月13日
PF Impact Crusher
2025年2月13日
CI5X Impact Crusher
2025年2月13日
Highlights

High Crushing Efficiency
Adjustable Impact Plates
Durable Construction
Low Maintenance
Working Principle
Rotating Rotor
Impact Plates Interaction
Adjustment Mechanism
Material Flow Control
Breakage Pattern Optimization
Wear-Resistant Components
Gallery
Technical Specs
Table 1: for crusher with three crushing chambers
Model | Rotor size | Feed opening | Max. Feed | capacity | Power | weight (t) | Overall dimension |
---|---|---|---|---|---|---|---|
(mm) | (mm) | size (mm) | (t/h) | (kW) | (mm) | ||
PFW1214Ⅲ | Ф1150×1400 | 570×1430 | 250 | 90-170 | 132 | 16 | 2550×2310×2100 |
PFW1315Ⅲ | Ф1300×1500 | 625×1530 | 300 | 180-270 | 200 | 20 | 2960×2570×2380 |
PFW1318Ⅲ | Ф1300×1800 | 625×1830 | 300 | 220-300 | 250 | 23 | 2960×2870×2380 |
PFW1415Ⅲ | Ф1400×1500 | 800×1530 | 350 | 280-350 | 250 | 22.5 | 3120x2650x2660 |
Table 2: for crusher with two crushing chambers
Model | Rotor size | Feed opening | Max. Feed | capacity | Power | weight (t) | Overall dimension |
---|---|---|---|---|---|---|---|
(mm) | (mm) | size (mm) | (t/h) | (kW) | (mm) | ||
PFW1214Ⅱ | Ф1150×1400 | 1100x1430 | 500 | 130-200 | 132 | 18.5 | 2400x2310x2550 |
PFW1315Ⅱ | Ф1300×1500 | 1200x1530 | 600 | 180-320 | 200 | 21.5 | 2700x2570x2800 |
PFW1318Ⅱ | Ф1300×1800 | 1200x1830 | 700 | 240-400 | 250 | 25.5 | 2700x2870x2800 |
PFW1415Ⅱ | Ф1400×1500 | 1300x1530 | 700 | 300-480 | 250 | 25 | 2900x2700x3000 |
FAQ

If you encounter any problems while using our crushers, sand makers, grinding mills or mobile crushers and other mining equipment, or have any questions about equipment selection, operation and maintenance, troubleshooting, etc., you are welcome to leave a message here for consultation.

Job Position
Comments from Engineers
RECOMMEND EQUIPMENT
PROFESSIONAL SERVICES
WHAT ELSE CAN I DO FOR YOU
ZHIJIAN
Sales Manager
Phone:+86-17621148835
[email protected]
What else can I do for you!