
MDW European Type Grinding Mil
2025年1月15日
PEW Jaw Crusher
2025年2月10日
MDW European Type Grinding Mil
2025年1月15日
PEW Jaw Crusher
2025年2月10日
Highlights

High Efficiency
Durability and Long Service Life
Easy Maintenance
Wide Range of Applications
Working Principle
Material Feeding
Crushing Chamber Dynamics
Movable Jaw Movement
Compression and Crushing
Eccentric Shaft Function
Flywheel Role
Gallery
Technical Specs
Model | Feed Opening Size (mm) | Max. Feeding Size (mm) | Adjustable Range of Output Size (mm) | Capacity (t/h) | Motor Power (kw) | Overall Dimension (mm) | Weight (t) |
---|---|---|---|---|---|---|---|
PE250*400 | 400*250 | 210 | 20-80 | 45797 | 15 | 1450*1315*1296 | 2.8 |
PE400*600 | 600*400 | 350 | 40-100 | 15-65 | 30 | 1700*1732*1653 | 6.2 |
PE500*750 | 750*500 | 425 | 50-100 | 45-110 | 55 | 2035*1912*2000 | 11 |
PE600*900 | 900*600 | 500 | 65-140 | 90-180 | 55-75 | 2290*2206*2370 | 16 |
PE750*1060 | 1060*750 | 630 | 80-160 | 110-320 | 110 | 2655*2302*3110 | 29 |
PE900*1200 | 1200*900 | 750 | 100-200 | 200-400 | 132 | 3380*2870*3330 | 54.5 |
PE1000*1200 | 1200*1000 | 800 | 100-200 | 250-500 | 132 | 3480*2870*3330 | 69 |
PE1200*1500 | 1500*1200 | 1020 | 150-300 | 400-800 | 180-220 | 4200*3750*3820 | 100.9 |
PEX150*250 | 250*150 | 125 | 10-40 | 45662 | 5.5 | 875*758*850 | 0.81 |
PEX150*750 | 750*150 | 125 | 18-18 | 45793 | 15 | 1200*1500*1200 | 3.8 |
PEX250*750 | 750*250 | 210 | 25-60 | 13-35 | 22 | 1380*1750*1540 | 5.5 |
PEX250*1000 | 1200*250 | 210 | 25-60 | 16-50 | 30-37 | 1530*1992*1380 | 7 |
PEX250*1200 | 1200*250 | 210 | 25-60 | 20-60 | 37 | 1900*2192*1430 | 8 |
PEX300*1300 | 1300*300 | 250 | 25-105 | 20-90 | 75 | 2720*1950*1600 c | 11 |
FAQ

If you encounter any problems while using our crushers, sand makers, grinding mills or mobile crushers and other mining equipment, or have any questions about equipment selection, operation and maintenance, troubleshooting, etc., you are welcome to leave a message here for consultation.

Job Position
Comments from Engineers
RECOMMEND EQUIPMENT
WHAT ELSE CAN I DO FOR YOU
ZHIJIAN
Sales Manager
Phone:+86-17621148835
[email protected]
What else can I do for you!