
YGM High-pressure Suspension Mill
2025年2月24日
Energy Saving Ball Mill
2025年2月24日
YGM High-pressure Suspension Mill
2025年2月24日
Energy Saving Ball Mill
2025年2月24日
Highlights

High Efficiency
Adjustable Particle Size
Durable Construction
Low Energy Consumption
Working Principle
Feeding Material
Hammer Impact
Material Breakage
Screening
Adjustment of Particle Size
Discharging
Gallery
Technical Specs
Model | PC4008-75 | PC4012-90 | PC4012-90L | PC4015-132 |
---|---|---|---|---|
Rotor Diameter(mm) | 750 | 900 | 900 | 1150 |
Rotor Length(mm) | 800 | 1200 | 1250 | 1500 |
Rotor Speed(r/mm) | 800-1000 | 800-1000 | 960-1000 | 550-800 |
Feed Opening Size(mm) | 320X930 | 400X1200 | 380x1450 | 500X1500 |
Max Feed Size(mm) | <50 | <50 | <50 | <100 |
Product Size(mm) | 0-3 | 0-3 | 0-3 | 0-8 |
Processing Capacity(t/h) | 45960 | 30-60 | 50-100 | 60-100 |
Motor Power(kw) | 55-75 | 75-90 | 55-75*2 | 110-132 |
Hammer Quantity(piece) | 18 | 32 | 40 | 32 |
Dimensions(mm) | 2310 x 1665 x 1610 | 2840 x 2100 x 2020 | 3000 x 2600 x 2070 | 3720 x 2650 x 2540 |
FAQ

If you encounter any problems while using our crushers, sand makers, grinding mills or mobile crushers and other mining equipment, or have any questions about equipment selection, operation and maintenance, troubleshooting, etc., you are welcome to leave a message here for consultation.

Job Position
Comments from Engineers
RECOMMEND EQUIPMENT
PROFESSIONAL SERVICES
WHAT ELSE CAN I DO FOR YOU
ZHIJIAN
Sales Manager
Phone:+86-17621148835
[email protected]
What else can I do for you!