
XCF/KYF Flotation Cell
2025年4月1日
Rotary Dryer
2025年4月2日
XCF/KYF Flotation Cell
2025年4月1日
Rotary Dryer
2025年4月2日
Highlights

Efficient Magnetic Separation
Versatile Applications
Dry and Wet Options
Energy-Saving Design
Durable and Low Maintenance
Working Principle
Material Feeding
Magnetic Attraction
Separation Process
Magnetic Material Collection
Final Discharge
Technical Specs
Model | Cylinder dia(mm) | Cylinder length(mm) | Cylinder speed(r/min) | Input size(mm) | Capacity(t/h) | Power(kw) | |
---|---|---|---|---|---|---|---|
CTB6012 | 600 | 1200 | <35 | 2-0 | 45950 | 1.5 | |
CTB6018 | 600 | 1800 | <35 | 2-0 | 15-30 | 2.2 | |
CTB7518 | 750 | 1800 | <35 | 2-0 | 20-45 | 2.2 | |
CTB9018 | 900 | 1800 | <35 | 3-0 | 40-60 | 3 | |
CTB9021 | 900 | 2100 | <35 | 3-0 | 45-60 | 3 | |
CTB9024 | 900 | 2400 | <28 | 3-0 | 45-70 | 4 | |
CTB1018 | 1050 | 1800 | <20 | 3-0 | 50-75 | 5.5 | |
CTB1021 | 1050 | 2100 | <20 | 3-0 | 50-100 | 5.5 | |
CTB1024 | 1050 | 2400 | <20 | 3-0 | 60-120 | 5.5 | |
CTB1218 | 1200 | 1800 | <18 | 3-0 | 80-140 | 5.5 | |
CTB1224 | 1200 | 2400 | <18 | 3-0 | 85-180 | 7.5 | |
CTB1230 | 1200 | 3000 | <18 | 3-0 | 100-180 | 7.5 | |
CTB1530 | 1500 | 3000 | <14 | 3-0 | 170-280 | 11 |
FAQ

If you encounter any problems while using our crushers, sand makers, grinding mills or mobile crushers and other mining equipment, or have any questions about equipment selection, operation and maintenance, troubleshooting, etc., you are welcome to leave a message here for consultation.

Job Position
Comments from Engineers
RECOMMEND EQUIPMENT
PROFESSIONAL SERVICES
WHAT ELSE CAN I DO FOR YOU
ZHIJIAN
Sales Manager
Phone:+86-17621148835
[email protected]
What else can I do for you!