
CI5X Impact Crusher
2025年2月13日
GP Single Cylinder Hydraulic Cone Crusher
2025年2月14日
CI5X Impact Crusher
2025年2月13日
GP Single Cylinder Hydraulic Cone Crusher
2025年2月14日
Highlights

High Performance and Capacity
Automatic Adjustment System
Superior Hydraulics Technology
Safety and Reliability
Working Principle
Hydraulic Adjustment System
Cone Rotation for Crushing
Layered Compression Technology
Hydraulic Overload Protection
Optimized Chamber Design
Automated Control System
Gallery
Technical Specs
Model | Cavity Size (Coarse/Fine) | Max Feeding Size(mm) | Minimum Discharging Size(mm) | Capacity (t/h) | Power (kw) | |
---|---|---|---|---|---|---|
HPD100 | C1 | 140 | 19 | 50-140 | 90 | |
C2 | 100 | 13 | 50-140 | 90 | ||
M | 70 | 9 | 50-140 | 90 | ||
F1 | 50 | 9 | 50-140 | 90 | ||
F2 | 20 | 6 | 50-140 | 90 | ||
HPD200 | C2 | 185 | 19 | 90-250 | 160 | |
M | 125 | 16 | 90-250 | 160 | ||
F1 | 95 | 13 | 90-250 | 160 | ||
F2 | 75 | 10 | 90-250 | 160 | ||
HPD300 | C1 | 230 | 25 | 110-440 | 250 | |
C2 | 210 | 19 | 110-440 | 250 | ||
M | 150 | 16 | 110-440 | 250 | ||
F1 | 105 | 13 | 110-440 | 250 | ||
F2 | 80 | 10 | 110-440 | 250 | ||
C1 | 295 | 30 | 135-630 | 315 | ||
C2 | 251 | 25 | 135-630 | 315 | ||
M | 196 | 20 | 135-630 | 315 | ||
F1 | 110 | 13 | 135-630 | 315 | ||
F2 | 90 | 10 | 135-630 | 315 | ||
HPD500 | C1 | 330 | 38 | 220-790 | 400 | |
C2 | 290 | 30 | 220-790 | 400 | ||
M | 210 | 22 | 220-790 | 400 | ||
F1 | 135 | 16 | 220-790 | 400 | ||
F2 | 95 | 13 | 220-790 | 400 | ||
HPD800 | C1 | 350 | 38 | 310-1200 | 630 | |
C2 | 299 | 32 | 310-1200 | 630 | ||
M | 265 | 25 | 310-1200 | 630 | ||
F1 | 220 | 16 | 310-1200 | 630 | ||
F2 | 150 | 13 | 310-1200 | 630 |
FAQ

If you encounter any problems while using our crushers, sand makers, grinding mills or mobile crushers and other mining equipment, or have any questions about equipment selection, operation and maintenance, troubleshooting, etc., you are welcome to leave a message here for consultation.

Job Position
Comments from Engineers
RECOMMEND EQUIPMENT
PROFESSIONAL SERVICES
WHAT ELSE CAN I DO FOR YOU
ZHIJIAN
Sales Manager
Phone:+86-17621148835
[email protected]
What else can I do for you!