
GZG Vibrating Feeder
2025年4月2日
Linear High-Frequency Vibrating Screen
2025年4月3日
GZG Vibrating Feeder
2025年4月2日
Linear High-Frequency Vibrating Screen
2025年4月3日
Highlights

Precise Feeding Control
Adjustable Feeding Speed
Energy Efficient
Compact and Lightweight
Low Maintenance
Working Principle
Electromagnetic Excitation
Material Movement
Adjustable Feed Rate
Smooth and Continuous Discharge
Technical Specs
Type | Model | Production Rate (t/h) | Particle Size (mm) | Amplitude (mm) | Power (KW) | Voltage (V) | Current (A) | Matching Control Box | Working Current | Indicated Current |
---|---|---|---|---|---|---|---|---|---|---|
Basic Type | DZ 1 | 5 | 7 | 50 | 1.75 | 220 | 1.34 | 1 | 2.3 | XKZ-5G2K |
DZ 2 | 10 | 14 | 50 | 0.15 | 3 | |||||
DZ 3 | 25 | 35 | 75 | 0.2 | 4.58 | 3.8 | XKZ-10G2X | |||
DZ 4 | 50 | 70 | 100 | 0.45 | 8.4 | 7 | XKZ-20G2X | |||
DZ 5 | 100 | 140 | 150 | 0.65 | 12.7 | 10.6 | ||||
DZ 6 | 150 | 210 | 200 | 1.5 | 1.2 | 380 | 16.4 | 13.3 | XKZ-20G3X | |
DZ 7 | 250 | 350 | 250 | 3 | 24.6 | 20 | XKS-100G3X | |||
DZ 8 | 400 | 560 | 300 | 5.5 | 39.04 | 32 | ||||
Enclosed Type | DZ 1F | 4 | 5.6 | 40 | 1.75 | 0.06 | 220 | 1.34 | 1 | XKZ-5G2X |
DZ 2F | 8 | 11.2 | 40 | 0.15 | 3 | 2.3 | ||||
DZ 3F | 20 | 28 | 60 | 0.2 | 4.58 | 3.8 | XKZ-10C5X | |||
DZ 4F | 40 | 56 | 60 | 0.45 | 8.4 | 7 | XKZ-20G2 |
FAQ

If you encounter any problems while using our crushers, sand makers, grinding mills or mobile crushers and other mining equipment, or have any questions about equipment selection, operation and maintenance, troubleshooting, etc., you are welcome to leave a message here for consultation.

Job Position
Comments from Engineers
RECOMMEND EQUIPMENT
PROFESSIONAL SERVICES
WHAT ELSE CAN I DO FOR YOU
ZHIJIAN
Sales Manager
Phone:+86-17621148835
[email protected]
What else can I do for you!