
Hydraulic roller crusher
2025年2月17日
2PGC toothed roll crusher
2025年2月18日
Hydraulic roller crusher
2025年2月17日
2PGC toothed roll crusher
2025年2月18日
Highlights

High Crushing Efficiency
Environmental Design
Easy Maintenance
Stable and Reliable
Working Principle
Feed Material Intake
Roll Rotation
Compression and Crushing
Adjustable Gap Setting
Material Ejection
Wear-Resistant Components
Gallery
Technical Specs
Model | Roller Diameter (mm) | Roller Width (mm) | Feed Size (mm) | Discharge Size (mm) | Capacity (t/h) | Feed Opening Size (mm) | Motor Power (kw) | External Dimensions (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
2PG400 | 400 | 252 | <30 | 45724 | 45721 | 100 x 200 | 5.5 x 2 | 1850 x 1100 x 800 | 1300 |
2PG600 | 600 | 400 | <40 | 45724 | 45797 | 370 x 400 | 11 x 2 | 2555 x 2490 x 1050 | 4300 |
2PG800 | 800 | 600 | <60 | 45726 | 15-40 | 600 x 500 | 22 x 2 | 3490 x 2884 x 1035 | 8500 |
2PG1000 | 1000 | 700 | <80 | 45728 | 20-50 | 700 x 600 | 30 x 2 | 4398 x 3354 x 1190 | 12000 |
2PG1200 | 1200 | 750 | <90 | 45730 | 30-80 | 800 x 600 | 45 x 2 | 4547 x 3653 x 1478 | 17000 |
2PG1500 | 1500 | 800 | <100 | 45731 | 40-100 | 800 x 800 | 75 x 2 | 44832 x 4037 x 1765 | 27000 |
2PG1800 | 1800 | 800 | <130 | 45734 | 60-130 | 800 x 800 | 90 x 2 | 5645 x 3850 x 2092 | 30000 |
FAQ

If you encounter any problems while using our crushers, sand makers, grinding mills or mobile crushers and other mining equipment, or have any questions about equipment selection, operation and maintenance, troubleshooting, etc., you are welcome to leave a message here for consultation.

Job Position
Comments from Engineers
RECOMMEND EQUIPMENT
PROFESSIONAL SERVICES
WHAT ELSE CAN I DO FOR YOU
ZHIJIAN
Sales Manager
Phone:+86-17621148835
[email protected]
What else can I do for you!