
DBMY Mobile Cone Crusher
2025年2月19日
DBMS Mobile Screening Plant
2025年2月19日
DBMY Mobile Cone Crusher
2025年2月19日
DBMS Mobile Screening Plant
2025年2月19日
Highlights

High Efficiency and Performance
Mobile and Versatile Design
Advanced Particle Shape Optimization
Low Maintenance and Long Lifespan
Working Principle
Feeding Material
Impact Crushing
Screening
Adjustments
Lubrication System
Mobile Functionality
Technical Specs
Item | Name | DBV-8522 | DBV-9532 |
---|---|---|---|
Feeding equipment | Capacity (t/h) | 400 | 500 |
Max. feed size (mm) | 600 | 700 | |
Feeding height (mm) | 3600 | 3850 | |
Hopper volume (m鲁) | 5 | 6 | |
Vibrating feeder | L * W (mm) | 3650*1300 | 3900*1250 |
Power (kw) | 3.0kw*2 | 3.7kw*2 | |
Sand making machine | VSI impact crusher | VSI-8522 | VSI-9532 |
L * W * H (mm) | 4140*2280*2425 | 4560*2447*2778 | |
Max. feed size (mm) | <40 | <40 | |
Dual motor power (kw) | 110*2 | 132*2 | |
Capacity (t/h) | 100-260 | 150-380 | |
Main belt conveyor | Height (mm) | 3100 | 3250 |
L * W (mm) | 9000*B1000 | 11000*B1200 | |
Main belt power (kw) | 11 | 15 | |
Return screen | L * W (mm) | 2600*1500 | 4000*1500 |
Power (kw) | 3.0kw*2 | 3.7kw*2 | |
Transition belt A/B | L * W (mm) | 2000*B650 | 2000*B650 |
Power (kw) | 3 | 3 | |
Transition belt | L * W (mm) | 2000*B650 | 2000*B650 |
Power (kw) | 3 | 3 | |
Return belt | L * W (mm) | 8900*B500 | 8900*B500 |
Power (kw) | 4 | 5.5 | |
Finished belt | L * W (mm) | 6000*B1000 | 6000*B1000 |
Power (kw) | 7.5 | 7.5 | |
Complete machine | Traveling engine power (kw) | 90 | 90 |
Total Weight (t) | 41 | 54 | |
Capacity (t/h) | 80-200 | 180-350 | |
Shipping Dimensions L * W * H (mm) | 13.5*3.1*3.7 | 17*3.5*3.8 | |
Total power (kw) | 211 | 298 |
FAQ

If you encounter any problems while using our crushers, sand makers, grinding mills or mobile crushers and other mining equipment, or have any questions about equipment selection, operation and maintenance, troubleshooting, etc., you are welcome to leave a message here for consultation.

Job Position
Comments from Engineers
RECOMMEND EQUIPMENT
PROFESSIONAL SERVICES
WHAT ELSE CAN I DO FOR YOU
ZHIJIAN
Sales Manager
Phone:+86-17621148835
[email protected]
What else can I do for you!