
DBMS Portable Screening Plant
2025年2月20日
DBGM Vertical Roller Mill
2025年2月21日
DBMS Portable Screening Plant
2025年2月20日
DBGM Vertical Roller Mill
2025年2月21日
Highlights

High Mobility
Efficient Processing
Durable Construction
User-Friendly Design
Working Principle
Feeding Material
Primary Crushing
Secondary Crushing
Screening and Sorting
Recycling and Disposal
Final Product Output
Technical Specs
Model | YG0830E4060 | YG0830E5075 | YG9538E6090 | YG1149E75110 | YG1249E9012 |
---|---|---|---|---|---|
Feeder model | GZD0830 | GZD0830 | GZD9638 | GZD1149 | GZD1149 |
Crusher model | PEV400×600 | PEV500×750 | PEV600×900 | PEV750×1100 | PEV900×1200 |
Iron remover model (optional) | RCYD(C)-5 | RCYD(C)-6.5 | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-12 |
Main belt conveyor model | B500×8.5m | B650×8.5m | B800×8.5m | V1000×10m | B1200×10m |
Secondary crusher model | PF1010 | PF1210 | PF1214 | PF1315 | PF1515 |
Secondary crushing model | 3YA1237 | 3YA1548 | 3YA1860 | 3YK2160 | 3YK2470 |
Main belt conveyor discharge height (mm) | 3000 | 3000 | 3000 | 3200 | 3200 |
Side exit belt conveyor model (optional) | B500×4m | B650×4m | B500×4m | B650×5m | B650×5m |
Side discharge belt conveyor discharge height (mm) | 2800 | 2800 | 2800 | 3100 | 3100 |
Weight (excluding belt conveyor) (t) | 39 | 48.93 | 55.3 | 107.2 | 146 |
FAQ

If you encounter any problems while using our crushers, sand makers, grinding mills or mobile crushers and other mining equipment, or have any questions about equipment selection, operation and maintenance, troubleshooting, etc., you are welcome to leave a message here for consultation.

Job Position
Comments from Engineers
RECOMMEND EQUIPMENT
PROFESSIONAL SERVICES
WHAT ELSE CAN I DO FOR YOU
ZHIJIAN
Sales Manager
Phone:+86-17621148835
[email protected]
What else can I do for you!