
DBMS Mobile Screening Plant
2025年2月19日
DBMF Portable Impact Crusher
2025年2月19日
DBMS Mobile Screening Plant
2025年2月19日
DBMF Portable Impact Crusher
2025年2月19日
Highlights

High Crushing Efficiency
Adjustable Jaw Gap
Portability and Versatility
Durable Construction
Working Principle
Feed Material Intake
Jaw Plates Interaction
Crushing Force Application
Material Discharge
Adjustment Mechanism
Lubrication System
Gallery
Technical Specs
Model | YG0830E4060 | YG0830E5075 | YG9538E6090 | YG1149E75110 | YG1249E86110 |
---|---|---|---|---|---|
Vibrating feeder | GZD0830 | GZD0830 | GZD9538 | GZD1149 | GZD1149 |
Crusher | PEV400×600 | PEV500×750 | PEV600×900 | PEV750×1100 | PEV860×110 |
Iron remover (Option) | RCYD(C)-5 | RCYD©-6.5 | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-12 |
Tire configuration | Equipped with dual axes | Equipped with dual axes | Equipped with dual axes | Equipped with three axes | Equipped with three axes |
Main belt conveyor | B500×8.5m | B650×8.5m | B800×8.5m | V1000×10m | B1200×10m |
Main belt conveyor discharge height ( mm ) | 3000 | 3000 | 3000 | 3200 | 3200 |
Side exit belt conveyor (Option) | B500×4m | B650×4m | B500×4m | B650×5m | B650×5m |
Side discharge belt conveyor discharge height ( mm ) | 2800 | 2800 | 2800 | 3100 | 3100 |
Motor Power ( kw ) (Option) | 80 | 120 | 160 | 200 | 250 |
Transport length ( mm ) | 9700 | 10500 | 11900 | 13100 | 14600 |
Transport width ( mm ) | 2550 | 2550 | 2550 | 2550 | 2550 |
Transport height ( mm ) | 3650 | 3800 | 4000 | 4300 | 4500 |
Working length ( mm ) | 9700 | 10500 | 11900 | 13100 | 14600 |
Working width ( mm ) | 2550 | 2550 | 2900 | 2950 | 3300 |
Working height ( mm ) | 4060 | 4200 | 4400 | 4810 | 5300 |
Weight (t) | 17 | 28 | 39 | 57 | 65 |
FAQ

If you encounter any problems while using our crushers, sand makers, grinding mills or mobile crushers and other mining equipment, or have any questions about equipment selection, operation and maintenance, troubleshooting, etc., you are welcome to leave a message here for consultation.

Job Position
Comments from Engineers
RECOMMEND EQUIPMENT
PROFESSIONAL SERVICES
WHAT ELSE CAN I DO FOR YOU
ZHIJIAN
Sales Manager
Phone:+86-17621148835
[email protected]
What else can I do for you!