
GP Single Cylinder Hydraulic Cone Crusher
2025年2月14日
ZYS Compound Cone Crusher
2025年2月14日
GP Single Cylinder Hydraulic Cone Crusher
2025年2月14日
ZYS Compound Cone Crusher
2025年2月14日
Highlights

High Crushing Efficiency
Adjustable Performance
Durable Construction
Low Maintenance
Working Principle
Adjustable Eccentric Shaft
Spring Buffer System
Hydraulic Cylinder Adjustment
Crushing Chamber Design
Reversing Mechanism
Lubrication System
Gallery
Technical Specs
Model | Max. Feeding Size (mm) | Adjustable Range of Output Size(mm) | Capacity (t/h) | Motor Power (kw) | Weight (t) | Overall Dimension (mm) |
---|---|---|---|---|---|---|
PYB600 | 65 | 46016 | 45955 | 30 | 5 | 2234×1370×1675 |
PYD600 | 35 | 45729 | 45797 | 30 | 5.5 | 2234×1370×1675 |
PYB900 | 115 | 15-50 | 50-90 | 55 | 11.2 | 2692×1640×2350 |
PYZ900 | 60 | 45797 | 20-65 | 55 | 11.2 | 2692×1640×2350 |
PYD900 | 45 | 45729 | 15-50 | 55 | 11.3 | 2692×1640×2350 |
PYB1200 | 145 | 20-50 | 110-168 | 110 | 24.7 | 2790×1878×2844 |
PYZ1200 | 100 | 45894 | 42-135 | 110 | 25 | 2790×1878×2844 |
PYD1200 | 50 | 45731 | 18-105 | 110 | 25.6 | 2790×1878×2844 |
PYB1750 | 215 | 25-60 | 280-480 | 160 | 50.3 | 3910×2894×3809 |
PYZ1750 | 185 | 45960 | 115-320 | 160 | 50.3 | 3910×2894×3809 |
PYD1750 | 85 | 45792 | 75-230 | 160 | 50.4 | 3910×2894×3809 |
PYB2200 | 300 | 30-60 | 490-800 | 260/280 | 80 | 4622×3302×4470 |
PYZ2200 | 230 | 45960 | 200-580 | 260/280 | 80 | 4622×3302×4470 |
PYD2200 | 100 | 45792 | 120-340 | 260/280 | 81.4 | 4622×3302×4470 |
FAQ

If you encounter any problems while using our crushers, sand makers, grinding mills or mobile crushers and other mining equipment, or have any questions about equipment selection, operation and maintenance, troubleshooting, etc., you are welcome to leave a message here for consultation.

Job Position
Comments from Engineers
RECOMMEND EQUIPMENT
PROFESSIONAL SERVICES
WHAT ELSE CAN I DO FOR YOU
ZHIJIAN
Sales Manager
Phone:+86-17621148835
[email protected]
What else can I do for you!