
XL Screw Sand Washer
2025年4月7日
TH Bucket Elevator
2025年4月7日
XL Screw Sand Washer
2025年4月7日
TH Bucket Elevator
2025年4月7日
Highlights

Efficient Cleaning
High Capacity
Durable Design
Low Maintenance
Versatile Application
Rotating Drum Mechanism
Working Principle
Material Feeding
Rotation and Scrubbing
Separation of Contaminants
Screening Process
Clean Material Discharge
Water Recycling
Technical Specs
Model | Cylinder size (m) | Screen size (mm) | Feed particle size (mm) | Water pressure (Mpa) | Water consumption per ton of mineral (m³/t) | Processing capacity ( t/h) | Rotation speed (r/min) | Power (Kw) | Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|
GXT1030 | Φ1.0×3.0 | ≥5 | ≤100 | 0.4~0.5 | 1.5~4 | 30~50 | 25~28 | 15 | 4800 |
GXT1230 | Φ1.2×3.0 | ≥5 | ≤100 | 0.4~0.5 | 1.5~4 | 50~70 | 23~25 | 18.5 | 5800 |
GXT1545 | Φ1.5×4.5 | ≥5 | ≤150 | 0.4~0.5 | 1.5~4 | 70~120 | 18~22 | 30 | 6900 |
GXT1560 | Φ1.5×6.0 | ≥5 | ≤150 | 0.4~0.5 | 1.5~4 | 80~130 | 18~22 | 37 | 8300 |
GXT1845 | Φ1.8×4.5 | ≥5 | ≤170 | 0.4~0.5 | 1.5~4 | 90~130 | 20~21 | 45 | 11800 |
GXT1860 | Φ1.8×6.0 | ≥5 | ≤170 | 0.4~0.5 | 1.5~4 | 100~140 | 20~21 | 45 | 12800 |
GXT2060 | Φ2.0×6.0 | ≥5 | ≤210 | 0.4~0.5 | 1.5~4 | 120~160 | 19~20 | 55 | 14800 |
GXT2265 | Φ2.2×6.5 | ≥5 | ≤230 | 0.4~0.5 | 1.5~4 | 160~180 | 19~20 | 55 | 16500 |
FAQ

If you encounter any problems while using our crushers, sand makers, grinding mills or mobile crushers and other mining equipment, or have any questions about equipment selection, operation and maintenance, troubleshooting, etc., you are welcome to leave a message here for consultation.

Job Position
Comments from Engineers
RECOMMEND EQUIPMENT
PROFESSIONAL SERVICES
WHAT ELSE CAN I DO FOR YOU
ZHIJIAN
Sales Manager
Phone:+86-17621148835
[email protected]
What else can I do for you!