
Double Roll Crusher
2025年2月18日
DBME Mobile Jaw Crusher
2025年2月18日
Double Roll Crusher
2025年2月18日
DBME Mobile Jaw Crusher
2025年2月18日
Highlights

High Crushing Efficiency
Uniform Product Size
Diverse Tooth Shape Options
Easy Maintenance
Working Principle
Feeding Material
Roll Rotation
Impact Crushing
Screening Action
Adjustable Gap
Discharge
Gallery
Technical Specs
Model | Production capacity (t/h) | Motor model | Power(kW) | Overall dimensions (length * width * height) | Weight(kg) |
---|---|---|---|---|---|
GF2PGC-50 | 30-60 | YE2-200L2-6 | 22*2=44 | 4300*1430*1000 | |
GF2PGC-90 | 70-140 | YE2-225M-6 | 30*2=60 | 4300*1630*1000 | 7300 |
GF2PGC-120 | 100-140 | YE2-225M-6 | 30*2=60 | 4300*1830*1000 | |
GF2PGC-150 | 150-180 | YE2-250M-6 | 37*2=74 | 4300*1830*1200 | 9250 |
GF2PGC-200 | 180-200 | YE2-280S-6 | 45*2=90 | 4300*2130*1200 | |
GF2PGC-250 | 200-270 | YE2-280M-6 | 55*2=110 | 4500*2480*1200 | 13250 |
GF2PGC-300 | 260-320 | YE2-315S-6 | 75*2=150 | 4500*2480*1200 | |
GF2PGC-350 | 320-390 | YE2-315S-6 | 75*2=150 | 4500*2790*1200 | 16150 |
GF2PGC-400 | 380-460 | YE2-315M-6 | 90*2=180 | 4550*3090*1200 | |
GF2PGC-500 | 450-520 | YE2-315L1-6 | 110*2=220 | 4550*3290*1200 | 20350 |
GF2PGC-600 | 550-620 | YE2-315L2-6 | 132*2=264 | 4550*3590*1200 | |
GF2PGC-700 | 650-720 | YE2-315L2-6 | 132*2=264 | 4550*3890*1200 | 27550 |
GF2PGC-800 | 750-820 | YE2-355S-6 | 160*2=320 | 4550*4190*1200 |
FAQ

If you encounter any problems while using our crushers, sand makers, grinding mills or mobile crushers and other mining equipment, or have any questions about equipment selection, operation and maintenance, troubleshooting, etc., you are welcome to leave a message here for consultation.

Job Position
Comments from Engineers
RECOMMEND EQUIPMENT
PROFESSIONAL SERVICES
WHAT ELSE CAN I DO FOR YOU
ZHIJIAN
Sales Manager
Phone:+86-17621148835
[email protected]
What else can I do for you!